Graphitized Multi-walled Carbon nanotubes (GMWCNT):
Product Code : TNGM2, TNGMH2, TNGMC2
Down load (pdf)
TNGM2 (Download)
|
TNGMH2 (Download)
|
TNGMC2 (Download)
|
Property | Unit | GMWCNTs | Method of Measurement | ||
TNGM2 | TNGMH2 | TNGMC2 | |||
OD | nm | 8-15 | 8-15 | 8-15 | HRTEM,Raman |
Purity | wt% | >99 | >99 | >99 | TGA & TEM |
Length | microns | 10-50 | 10-50 | 10-50 | TEM |
SSA | m2/g | >90 | >90 | >90 | BET |
ASH | wt% | <1 | <1 | <1 | TGA |
Ig/Id | -- | -- | -- | -- | Raman |
-OH Content | wt% | 1.85 | XPS & Titration | ||
-COOH Content | wt% | 1.28 | XPS & Titration | ||
OD=Outer Diameter ID=Inner Diameter SSA=Specific Surface Area |