Product Code : TND,TNDH,TNDC
Technical Data (pdf)
TNDH ( Download )
|
TNDC( Download )
|
Property | Unit | DWCNTs | Method of Measurement | |||||
TND | TNDH | TNDC | ||||||
OD | nm | 2-4 | 2-4 | 2-4 | HRTEM,Raman | |||
Purity | wt% | >60 | >60 | >60 | TGA & TEM | |||
Length | microns | ~50 | ~50 | ~50 | TEM | |||
SSA | m2/g | >200 | >200 | >200 | BET | |||
ASH | wt% | <5 | <5 | <5 | TGA | |||
Ig/Id | -- | -- | -- | -- | Raman | |||
-OH Content | wt% | 2.92 | XPS & Titration | |||||
-COOH Content | wt% | 2.58 | XPS & Titration | |||||
OD=Outer Diameter SSA=Specific Surface Area |