Product Code : TNS, TNSH, TNSC
Technical Data (pdf)
TNS (Download)
|
TNSH (Download)
|
TNSC ( Download)
|
Property | Unit | SWCNTs | Method of Measurement | ||
TNS | TNSH | TNSC | |||
OD | nm | 1-2 | 1-2 | 1-2 | HRTEM,Raman |
Purity | wt% | >90 | >90 | >90 | TGA & TEM |
Length | microns | 5-30 | 5-30 | 5-30 | TEM |
SSA | m2/g | >380 | >300 | >320 | BET |
ASH | wt% | <5 | <5 | <5 | HRTEM,TGA |
Ig/Id | -- | >9 | >9 | >9 | Raman |
-OH Functionalized | wt% | 3.96 | XPS & Titration | ||
-COOH Functionalized | wt% | 2.73 | XPS & Titration | ||
OD=Outer Diameter ID=Inner Diameter SSA=Specific Surface Area |