Product Code : TNSS, TNSSH, TNSSC
Technical Data (pdf)
TNSS (Download)
|
TNSSH (Download)
|
TNSSC (Download)
|
Property | Unit | Short-Length SWCNTs | Method of Measurement | ||
TNSS
|
TNSSH
|
TNSSC
|
|||
OD | nm | 1-2 | 1-2 | 1-2 | HRTEM,Raman |
Purity | wt% | >90 | >90 | >90 | TGA & TEM |
Length | microns | 1-3 |
1-3 | 1-3 | TEM |
SSA | m2/g | >340 | >380 | >380 | BET |
ASH | wt% | <5 | <5 | <5 | HRTEM,TGA |
Ig/Id | -- | >9 | >9 | >9 | Raman |
-OH Functionalized | wt% | 3.96 | XPS & Titration | ||
-COOH Functionalized | wt% | 2.73 | XPS & Titration | ||
OD=Outer Diameter ID=Inner Diameter SSA=Specific Surface Area |