Technical Data of TNSAR(pdf) (Download) |
Property | Unit |
High Purity Large Surface Area Single-walled Carbon Nanotubes |
Method of Measurement |
TNSAR | |||
OD | nm | < 2 | HRTEM,Raman |
SWCNTs Purity | wt% | >95 | TGA & TEM |
Length | microns | 5-30 | TEM |
SSA | m2/g | >900 | BET |
ASH | wt% | < 2.5 | HRTEM,TGA |
Ignited Temperature | ℃ | 697 | TPO |
Ig/Id | -- | Raman | |
OD=Outer Diameter ID=Inner Diameter SSA=Specific Surface Area |