TNSM8 (Download)
|
TNSMH8 (Download)
|
TNSMC8 (Download)
|
Property | Unit | Short-Length MWCNTs | Method of Measurement | ||
TNSM8 | TNSMH8 | TNSMC8 | |||
OD | nm | 30-80 | 30-80 | 30-80 | HRTEM,Raman |
Purity | wt% | >98 | >98 | >98 | TGA & TEM |
Length | microns | 0.5-2 | 0.5-2 | 0.5-2 | TEM |
SSA | m2/g | >70 | >70 | >70 | BET |
ASH | wt% | <2 | <2 | <2 | TGA |
Ig/Id | -- | -- | -- | -- | Raman |
-OH Content | wt% | 0.71 | XPS & Titration | ||
-COOH Content | wt% | 0.49 | XPS & Titration | ||
OD=Outer Diameter ID=Inner Diameter SSA=Specific Surface Area |