TNSM5 (Download)
|
TNSMH5 (Download)
|
TNSMC5 (Download)
|
Property | Unit | Short-Length MWCNTs | Method of Measurement | ||
TNSM5 | TNSMH5 | TNSMC5 | |||
OD | nm | 20-30 | 20-30 | 20-30 | HRTEM,Raman |
Purity | wt% | >98 | >98 | >98 | TGA & TEM |
Length | microns | 0.5-2 | 0.5-2 | 0.5-2 | TEM |
SSA | m2/g | >120 | >160 | >150 | BET |
ASH | wt% | <2 | <2 | <2 | TGA |
EC | s/cm | >100 | >100 | >100 | |
Ig/Id | -- | -- | -- | -- | Raman |
-OH Content | wt% | 1.76 | XPS & Titration | ||
-COOH Content | wt% | 1.23 | XPS & Titration | ||
OD=Outer Diameter ID=Inner Diameter SSA=Specific Surface Area |