TNSM3 (Download)
|
TNSMH3 (Download)
|
TNSMC3 (Download )
|
Property | Unit | Short-Length MWCNTs | Method of Measurement | ||
TNSM3 | TNSMH3 | TNSMC3 | |||
OD | nm | 10-20 | 10-20 | 10-20 | HRTEM,Raman |
Purity | wt% | >98 | >98 | >98 | TGA & TEM |
Length | microns | 0.5-2 | 0.5-2 | 0.5-2 | TEM |
SSA | m2/g | >100 | >100 | >100 | BET |
ASH | wt% | <2 | <2 | <2 | TGA |
Ig/Id | -- | -- | -- | -- | Raman |
-OH Content | wt% | 3.06 | XPS & Titration | ||
-COOH Content | wt% | 2.00 | XPS & Titration | ||
OD=Outer Diameter ID=Inner Diameter SSA=Specific Surface Area |