TNSM2 (Download)
|
TNSMH2 (Download)
|
TNSMC2 (Download)
|
Property | Unit | Short-Length MWCNTs | Method of Measurement | ||
TNSM2 | TNSMH2 | TNSMC2 | |||
OD | nm | 8-15 | 8-15 | 8-15 | HRTEM,Raman |
Purity | wt% | >95 | >95 | >95 | TGA & TEM |
Length | microns | 0.5-2 | 0.5-2 | 0.5-2 | TEM |
SSA | m2/g | >160 | >160 | >160 | BET |
ASH | wt% | <5 | <5 | <5 | TGA |
EC | s/cm | >100 | >100 | >100 | |
Ig/Id | -- | -- | -- | -- | Raman |
-OH Content | wt% | 3.7 | XPS & Titration | ||
-COOH Content | wt% | 2.56 | XPS & Titration | ||
OD=Outer Diameter ID=Inner Diameter SSA=Specific Surface Area |