TNSM1 (Download)
|
TNSMH1 (Download)
|
TNSMC1 (Download)
|
Property | Unit | Short-Length MWCNTs | Method of Measurement | ||
TNSM1 | TNSMH1 | TNSMC1 | |||
OD | nm | 5-15 | 5-15 | 5-15 | HRTEM,Raman |
Purity | wt% | >98 | >98 | >98 | TGA & TEM |
Length | microns | 0.5-2 | 0.5-2 | 0.5-2 | TEM |
SSA | m2/g | >270 | >270 | >270 | BET |
ASH | wt% | <2 | <2 | <2 | TGA |
Ig/Id | -- | -- | -- | -- | Raman |
-OH Content | wt% | 5.58 | XPS & Titration | ||
-COOH Content | wt% | 3.86 | XPS & Titration | ||
OD=Outer Diameter ID=Inner Diameter SSA=Specific Surface Area |