TNNiM2 (Download )
|
TNNiM3 (Download )
|
TNNiM5 (Download)
|
TNNiM7 (Download)
|
TNNiM8 (Download )
|
Property | Unit | NiMWCNTs |
Method of Measurement
|
||||
TNNiM2
|
TNNiM3
|
TNNiM5
|
TNNiM7
|
TNNiM8
|
|||
OD | nm | 8-15 | 10-20 | 20-30 | 30-50 | 30-80 | HRTEM,Raman |
Ni Content | wt% | >60 | >60 | >60 | >60 | >60 | TGA & TEM |
CNTs Content | wt% | >38 | >38 | >38 | >38 | >38 | TGA & TEM |
Length | microns | ~50 | 10-30 | 10-30 | <10 |
<10 | TEM |
SSA | m2/g | 60 | 60 | 70 | 50 | 40 | BET |
ASH | wt% | TGA | |||||
Ig/Id | -- | Raman | |||||
OD=Outer Diameter ID=Inner Diameter SSA=Specific Surface Area |