TNGM3 (Download)
|
TNGMH3 (Download)
|
TNGMC3 (Download)
|
Property | Unit | GMWCNTs | Method of Measurement | ||
TNGM3 | TNGMH3 | TNGMC3 | |||
OD | nm | 10-20 | 10-20 | 10-20 | HRTEM,Raman |
Purity | wt% | >99 | >99 | >99 | TGA & TEM |
Length | microns | 5-30 | 5-30 | 5-30 | TEM |
SSA | m2/g | 80-100 | 80-100 | 80-100 | BET |
ASH | wt% | <1 | <1 | <1 | TGA |
Ig/Id | -- | -- | -- | -- | Raman |
-OH Content | wt% | 1.53 | XPS & Titration | ||
-COOH Content | wt% | 1.00 | XPS & Titration | ||
OD=Outer Diameter ID=Inner Diameter SSA=Specific Surface Area |