TNGM5 (Download)
|
TNGMH5 (Download)
|
TNGMC5 (Download)
|
Property | Unit | GMWCNTs | Method of Measurement | ||
TNGM5 | TNGMH5 | TNGMC5 | |||
OD | nm | 20-30 | 20-30 | 20-30 | HRTEM,Raman |
Purity | wt% | >99 | >99 | >99 | TGA & TEM |
Length | microns | 5-30 | 5-30 | 5-30 | TEM |
SSA | m2/g | >50 | >50 | >50 | BET |
ASH | wt% | <1 | <1 | <1 | TGA |
Ig/Id | -- | -- | -- | -- | Raman |
-OH Content | wt% | 0.88 | XPS & Titration | ||
-COOH Content | wt% | 0.61 | XPS & Titration | ||
OD=Outer Diameter ID=Inner Diameter SSA=Specific Surface Area |