Graphitized Multi-walled Carbon nanotubes (GMWCNT):
Product Code : TNGM7, TNGMH7, TNGMC7
Technical Data (pdf)
TNGM7 (Download)
|
TNGMH7 (Download)
|
TNGMC7 (Download)
|
Property | Unit | GMWCNTs | Method of Measurement | ||
TNGM7 | TNGMH7 | TNGMC7 | |||
OD | nm | 30-50 | 30-50 | 30-50 | HRTEM,Raman |
Purity | wt% | >99 | >99 | >99 | TGA & TEM |
Length | microns | <10 | <10 | <10 | TEM |
SSA | m2/g | >50 | >50 | >50 | BET |
ASH | wt% | <1 | <1 | <1 | TGA |
Tap Density | g/cm3 | ||||
Ig/Id | -- | -- | -- | -- | Raman |
-OH Content | wt% | 0.53 | XPS & Titration | ||
-COOH Content | wt% | 0.36 | XPS & Titration | ||
OD=Outer Diameter ID=Inner Diameter SSA=Special Surface Area |