TNGM8 (Download )
|
TNGMH8 (Download )
|
TNGMC8 (Download )
|
Property | Unit | GMWCNTs | Method of Measurement | ||
TNGM8 | TNGMH8 | TNGMC8 | |||
OD | nm | 30-80 | 30-80 | 30-80 | HRTEM,Raman |
Purity | wt% | >99 | >99 | >99 | TGA & TEM |
Length | microns | <10 | <10 | <10 | TEM |
SSA | m2/g | >60 | >50 | >50 | BET |
ASH | wt% | <1 | <1 | <1 | TGA |
Ig/Id | -- | -- | -- | -- | Raman |
-OH Content | wt% | 0.36 | XPS & Titration | ||
-COOH Content | wt% | 0.25 | XPS & Titration | ||
OD=Outer Diameter, ID=Inner Diameter, SSA=Specific Surface Area |