TNM3 (Download)
|
TNMH3 (Download)
|
TNMC3 (Download)
|
Property | Unit | MWCNTs | Method of Measurement | ||
TNM3 | TNMH3 | TNMC3 | |||
OD | nm | 10-20 | 10-20 | 10-20 | HRTEM,Raman |
Purity | wt% | >98 | >98 | >98 | TGA & TEM |
Length | microns | 10-30 | 10-30 | 10-30 | TEM |
SSA | m2/g | >100 | >100 | >90 | BET |
ASH | wt% | <2 | <2 | <2 | TGA |
Ig/Id | -- | -- | -- | -- | Raman |
-OH Content | wt% | 3.06 | XPS & Titration | ||
-COOH Content | wt% | 2.00 | XPS & Titration | ||
OD=Outer Diameter ID=Inner Diameter SSA=Specific Surface Area |