TNM5 (Download)
|
TNMH5 (Download)
|
TNMC5 (Download)
|
Property | Unit | MWCNTs | Method of Measurement | ||
TNM5 | TNMH5 | TNMC5 | |||
OD | nm | 20-30 | 20-30 | 20-30 | HRTEM,Raman |
Purity | wt% | >98 | >98 | >98 | TGA & TEM |
Length | microns | 10-30 | 10-30 | 10-30 | TEM |
SSA | m2/g | >110 | >110 | >110 | BET |
ASH | wt% | <2 | <2 | <2 | TGA |
Ig/Id | -- | -- | -- | -- | Raman |
-OH Content | wt% | 1.76 | XPS & Titration | ||
-COOH Content | wt% | 1.23 | XPS & Titration | ||
OD=Outer Diameter ID=Inner Diameter SSA=Specific Surface Area |