Product Code : TNIM4, TNIMH4, TNIMC4
Technical Data (pdf)
TNIM4 (Download )
|
TNIMC4(Download )
|
Property | Unit | IMWCNTs | Method of Measurement | ||
TNIM4 | TNIMH4 | TNIMC4 | |||
OD | nm | 10-30 | 10-30 | 10-30 | HRTEM,Raman |
Purity | wt% | >95 | >95 | >95 | TGA & TEM |
Length | microns | 10-30 | 10-30 | 10-30 | TEM |
SSA | m2/g | >110 | >110 | >110 | BET |
ASH | wt% | <5 | <5 | <5 | TGA |
Ig/Id | -- | -- | -- | -- | Raman |
-OH Content | wt% | 2.48 | XPS & Titration | ||
-COOH Content | wt% | 1.55 | XPS & Titration | ||
OD=Outer Diameter, ID=Inner Diameter, SSA=Specific Surface Area |