Product Code : TNIM3
Technical Data (pdf)
TNIM3 (Download )
|
Property | Unit | Product Code | Method of Measurement |
TNIM3 | |||
OD | nm | 10-20 | HRTEM,Raman |
Purity | wt% | >95 | TGA & TEM |
Length | microns | 20-100 | TEM |
SSA | m2/g | 150 | BET |
ASH | wt% | <3 | TGA |
Ig/Id | -- | -- | Raman |
-OH Content | wt% | XPS & Titration | |
-COOH Content | wt% | XPS & Titration | |
OD=Outer Diameter, ID=Inner Diameter, SSA=Specific Surface Area |