Product Code : TNWGO,TNWGO-3,TNWGO-10,TNWGO-50
Technical Data of TNWGO (pdf) (Download) | Technical Data of TNWGO-3 (pdf) (Download) | Technical Data of TNWGO-10 (pdf) (Download) | Technical Data of TNWGO-50 (pdf) (Download) |
Product Description:
Property | Unit | Graphene Oxide Dispersion(TNGO) | Method of Measurement | ||||||
TNWGO | TNWGO-3 | TNWGO-10 | TNWGO-50 | ||||||
Layers | layer | <3 | 1-2 | 1-2 | 1-2 | ||||
Purity | wt% | >99 | >98 | >98 | >98 | ||||
Diameter | microns | 0.5-3 | 1-5 | 8-15 | >50 | ||||
Thickness | nm | 0.55-1.2 | - | - | - | ||||
ASH | wt% | <1.5 | <1.5 | <1.5 | |||||
Graphene Content | wt% | 1-3 | 1-3 | 1-3 | 1-3 | ||||
Carbon Content | wt% | 50-65 | 50-65 | 50-65 | XPS | ||||
Oxygen Content | wt% | 30-50 | 30-50 | 30-50 | XPS | ||||
pH=1-2, $110/g ; pH=3-4,$130/g (according to the content of solid calculationTNWGO-50 pH=3-4 $150/g ) |
Storage instructions:
The product should be sealed and stored in a cool and dry place, it is recommended to use within six months after receiving the product.