TNSM0 (Download)
|
TNSMH0 (Download)
|
TNSMC0 (Download)
|
Property | Unit | Short-Length MWCNTs | Method of Measurement | ||
TNSM0 | TNSMH0 | TNSMC0 | |||
OD | nm | 4-8 | 4-8 | 4-8 | HRTEM,Raman |
Purity | wt% | >98 | >98 | >98 | TGA & TEM |
Length | microns | 0.5-2 | 0.5-2 | 0.5-2 | TEM |
SSA | m2/g | 380-550 | 380-550 | 380-550 | BET |
ASH | wt% | <2 | <2 | <2 | TGA |
Ig/Id | -- | -- | -- | -- | Raman |
-OH Content | wt% | XPS & Titration | |||
-COOH Content | wt% | XPS & Titration | |||
OD=Outer Diameter ID=Inner Diameter SSA=Specific Surface Area |